Product Details:
Surface Finish | Color Coated |
Material | Mild Steel |
Hardness | 20 - 50 Hrc |
Tolerance | 0.1 - 3.5 mm |
Tensile Strength | 100 - 300 Mpa |
We are completely committed to offer international quality Scaffold Base Jack. This array of jacks is manufactured by our team of professionals who has vast knowledge in the domain. We also incorporate all the details and specifications given by our esteemed and numerous customers in the production of these jacks. Our expert quality controllers also check these jacks on the basis of several recommended parameters.
Features:
TL/AL (mm) | Wt.(kg) |
450/350 | 2.6 |
550/450 | 2.95 |
650/550 | 3.3 |
750/650 | 3.7 |
TL/AL (mm) | Wt.(kg) |
450/350 | 2.45 |
550/450 | 2.75 |
650/550 | 3.1 |
750/650 | 3.4 |
TL/AL (mm) | Wt.(kg) |
500/400 | 4.6 |
600/500 | 5.35 |
800/700 | 6.7 |
000/800 | 8.12 |
Product Details:
Minimum Order Quantity | 50 Piece |
Material | Mild Steel |
Jack Shape | U Shape |
Rod Diameter | 20mm~40mm |
Height | 200 to 450 mm |
Leveraging on rich experience acquired by us we are serving our customers by offering Scaffolding U Head Jack. This range of jacks is manufactured with the adjustment from 75 mm to 660 mm. This completely helps us to offer complete satisfaction level to our customers. Our jacks are malleable and ductile. Moreover they are also know for longer service life, robust design and minimum maintenance.
Various sizes(mm) available with us are:
Product Details:
Minimum Order Quantity | 50 Piece |
Material | Mild Steel |
Surface Type | Color Galvanized |
Adjustable Length | 400 to 800 mm |
Rod Diameter | 30 mm |
The Universal Scaffolding Jacks provided by us is widely used in various industrial sectors. For the easy usage, our team of expert professionals use latest technology in the fabrication process of these jacks. In addition to this, they also use qualitative raw material which gives a longer service life to these jacks. To assure a faultless rang of jacks, we check the products strictly on the basis of various standard parameters.
Features:
Specifications:
Ttl.Ht/Adj.Ht.(mm) | Wt.(Kg) |
450/350 | 1.6 |
550/450 | 1.95 |
650/550 | 2.3 |
750/650 | 2.7 |
Ttl.Ht/Adj.Ht.(mm) | Wt.(Kg) |
450/350 | 1.45 |
550/450 | 1.75 |
650/550 | 2.1 |
750/650 | 2.4 |
Product Details:
Material | Mild Steel |
Surface Type | Hot Dipped Galvanized |
Density | 100 to 300 kg/m3 |
Size | 15NB to 500NB |